Sony LYT-600 OIS Camera
The Sony LYT-600 is a powerhouse camera redefining smartphone photography. With HyperImage+, capture stunning HDR daylight shots with exceptional detail and enjoy crisp, vibrant night photos that truly stand out.
AI Ultra Clarity
Sharpen your visuals like never before with AI-powered resolution and clarity upgrades! Cutting-edge AI transforms low-resolution images into sharp, clear masterpieces. From old photos to low-res images from the web and even frames from vintage movies, Ai Ultra Clarity brings out the details with unmatched precision.
120 Hz Curved Vision Display
Experience a 16.94 cm (6.7) OLED display with Pro-XDR, delivering stunning HDR clarity with optimized light and dark details. 2160 Hz PWM dimming and AI Eye Protection reduce strain by adjusting brightness and color based on your environment including 2000 nits brightness.
8 GB + 256 GB Storage
No more storage worries! With up to 8+256 GB storage, enjoy smooth multitasking and ample space for your apps, documents, favorite shows, and movies.
45 W SUPERVOOC Charge and 5200 mAh Massive Battery
Power up fast with 45 W SUPERVOOC charging and stay powered longer with a 5200 mAh battery. AI Smart Charging and five-core chip protection ensure efficient charging and superior device safety.
General |
|
In The Box | Handset, Charger, USB Data Cable, Sim Ejector Tool, Quick Guide, Safety Guide, Protective Case |
Model Number | RMX3990 |
Model Name | 14 Pro Lite 5G |
Color | Glass Gold |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
SAR Value | Head SAR: 1.191 W/Kg, Body SAR: 1.133 W/Kg |
Display Features |
|
Display Size | 17.02 cm (6.7 inch) |
Resolution | 2412 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | Adreno GPU 7 Series |
Display Type | OLED |
Display Colors | 10 Bit |
Other Display Features | Aspect Ratio: 20.1:9, Screen-to-Body Ratio: 93.2%, Color Saturation: DCI-P3 100%, Contrast Ratio: 60000:1 (Min), 5000000:1 (Type), Sunlight Screen Support, Brightness: 600 Nits (Type), 1200 Nits (HBM), 2000 Nits (Peak), Screen Curvature (47 Degree), Refresh Rate: 60 Hz/90 Hz/120 Hz, Supports Dark Mode, Supports Eye Comfort, Touch Sampling Rate: Upto Reporting Rate 240 Hz, Upto Instantaneous Sampling Rate 2000 Hz |
Os & Processor Features |
|
Operating System | Android 14 |
Processor Brand | Snapdragon |
Processor Type | 7s Gen2 |
Processor Core | Octa Core |
Primary Clock Speed | 2.4 GHz |
Secondary Clock Speed | 1.95 GHz |
Operating Frequency | 2G GSM: 850 MHz/900 MHz/1800 MHz, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8/B28B (718 MHz - 748 MHz), 4G TD LTE: B40/B41 (2535 MHz - 2655 MHz) (PC2), 5G NR SA: n1/n3/n5/n8/n28B/n40/n41 (2535 MHz - 2655 MHz)/n77/n78, 5G NR NSA: n1/n3/n41 (2535 MHz - 2655 MHz)/n78 |
Memory & Storage Features |
|
Internal Storage | 256 GB |
RAM | 8 GB |
Camera Features |
|
Primary Camera Available | Yes |
Primary Camera | 50MP + 8MP + 2MP |
Primary Camera Features | Rear Camera Setup: 50MP Main Camera (Sony LYT600, f/1.88 Aperture, FOV: 79 Degree, Supports OIS, Contrast Focusing + Phase Focusing) + 8MP Ultra Wide Angle Camera + 2MP Macro Camera, Features: Photo, Video, Street, Night, Portrait, Pro, Pano, Hi-Res, Movie, Time-Lapse, Slow-Mo, Long Exposure, Dual-View Video, Doc Scanner, Starry Mode, Tilt-Shift, Google Lens |
Secondary Camera Available | Yes |
Secondary Camera | 32MP Front Camera |
Secondary Camera Features | Front Camera Setup: 32MP Camera (Sony IMX615, f/2.45 Aperture, FOV: 90 Degree), Feature: Photo, Video, Pano, Portrait, Night, Timelapse, Dual-View Video, Face Beauty, Fill Light |
Flash | Supported |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Dual Camera Lens | Primary Camera |
Call Features |
|
Video Call Support | Yes |
Speaker Phone | Yes |
Connectivity Features |
|
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, GPRS, EDGE, HSPA+, WiFi |
3G | Yes |
GPRS | Yes |
Micro USB Port | Yes |
Micro USB Version | USB 2.0 (Type C) |
Bluetooth Support | Yes |
Bluetooth Version | Bluetooth v5.2, BLE, TWS+ |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac/ax, Wi-Fi 6 (802.11 ax), Wi-Fi 5 (802.11 ac), and 802.11 a/b/g/n, WLAN (2.4 GHz | 5.1 GHz | 5.8 GHz), Support WLAN Display, WLAN Network Sharing, Support Wi-Fi 5 GHz 160 MHz, Support 2x2 MIMO, Support 2x2 Multi User Multiple Input Multiple Output (MU-MIMO) |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | Type C |
GPS Support | Yes |
Other Details |
|
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
User Interface | ColorOS 14.1.0 (Based on Android 14) |
SMS | Yes |
Graphics PPI | 394 PPI |
Sensors | Geomagnetic Sensor, Light Sensor, Distance Sensor, AcceLeration Sensor, Gyroscope Sensor, Support Step Counting Function |
Ringtones Format | MP3, AMR, APE, OGG, FLAC, WAV, MIDI, WMA |
Other Features | COP Packaging Process, On Cell Lamination Method, Upto 10 Touch Points, Oleophobic Coating On Screen, Dimming Mode: ?70nit: PWM2160HZ, >70nit: DC, UFS 3.1, OTG Storage Format: FAT32, NTFS, EXFAT, Maximum OTG Storage Supported: 2 TB, Dual RAM Channels, Supports Answering Phone Calls Using Earphones, Firewall/Block & Filter, Data Backup and Restore, File Compression and Extraction, Private Safe (File Lock), App Lock, App Lock Method: Numeric, Alphanumeric, Pattern, Fingerprint, Face, 8GB RAM Expansion, Split Screen Mode, Mini Window Mode/Playing Videos in Floating Window, Webpage Video Playback, Support L1 and L3 Level Widevine Encrypted Video, Weather Widget, Clock Widget, Third Party App Widget, Gestures & Motions: Black Screen Gestures, Smart Phone Calls, Raise the Bright Screen, Three Finger Screenshots, Incoming Call Banner, Ending Calls with Power Button, Kid Space (Guest Mode), World Clock, Mobile Screencast, Flashlight, Always-On Display, Screen Recording, Compass, System Separation, App Cloner, Game Voice Changer, Face Unlock, System File Format: F2FS File Format, Recently Deleted (Album Recycle Bin), Flash, Bluetooth Audio Specifications: Supports SBC, AAC, aptX, aptX HD, LDAC, and LHDC, Supports Fingerprint Payment, Face Recognition, Vibration Motor: X-Axis Linear Motor, Dual Mic Noise Cancellation, Supports Push-to-Talk On Earphones, Wake Voice Assistant, Volume Control, Switching Songs, In-Ear Monitoring |
GPS Type | BEIDOU, GPS, GLONASS, GALILEO, QZSS |
Multimedia Features |
|
FM Radio | No |
DLNA Support | Yes |
Audio Formats | MP3, AAC, APE, AMR, WAV, MID, OGG, FLAC, WMA |
Video Formats | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV |
Battery & Power Features |
|
Battery Capacity | 5200 mAh |
Battery Type | BLPA89 Lithium-ion Polymer |
Dimensions |
|
Width | 73.91 mm |
Height | 161.34 mm |
Depth | 8.23 mm |
Weight | 188 g |
Manufacturer/Supplier