
| General |
|
| In The Box | Handset, 90W TurboPower Charger, USB Type C to USB Type C Cable, Sim Tool, Signature Packaging Fragrance |
| Model Name | Edge 60 Pro |
| Color | Pantone Shadow,Pantone Sparkling Grape, Pantone Walnut |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Call Features |
|
| Video Call Support | Yes |
| Speaker Phone | Yes |
| Display Features |
|
| Display Size | 17.02 cm (6.7 inch) |
| Resolution | 2712 x 1220 Pixels |
| GPU | Mali G615 MC6 |
| Display Type | Super HD+ 1.5K |
| Display Colors | 10 Bit (Over a Billion Shades of Color) |
| Other Display Features | HDR10+, 100% DCI-P3 Color Space, 120Hz Refresh Rate, Water Touch, Touch Rate: 300Hz (Gaming Mode), 1500Hz (Instantaneous), 720Hz PWM Dimming/ DC Dimming, HBM: 1400 Nits, Peak Brightness: 4500 Nits, Aspect Ratio: 20:9, Screen to Body Ratio: 96.47% |
| Os & Processor Features |
|
| Operating System | Android 15 |
| Processor Brand | Mediatek |
| Processor Type | Dimensity 8350 |
| Processor Core | Octa Core |
| Primary Clock Speed | 3.35 GHz |
| Secondary Clock Speed | 3.2 GHz |
| Tertiary Clock Speed | 2.2 GHz |
| Operating Frequency | 5G Sub 6: n1/n2/n3/n5/n7/n8/n20/n26/n28/n38/n40/n41/n77/n78, 4G LTE: B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B26/B28/B34/B38/B39/B40/B41(HPUE)/B42/B43, 3G WCDMA: B1/B2/B4/B5/B8, 2G GSM: B2/B3/B5/B8 |
| Memory & Storage Features |
|
| Internal Storage | 256 GB, 512 GB |
| RAM | 8 GB, 12 GB |
| Camera Features |
|
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 50MP + 10MP |
| Primary Camera Features | Triple Camera Setup: 50MP Main Camera (Sony LYTIA 700C, 1/1.56 inch Optical Format, f/1.8 Aperture, FOV: 84 Degree, 1.0Um Pixel Size, Quad Pixel Technology for 2.0um, Omni Directional All Pixel PDAF, Optical Image Stabilization) + 50MP Ultrawide Angle Camera (Macro Vision, f/2.0 Aperture, FOV: 120 Degree, 0.64um Pixel Size, Quad Pixel Technology for 1.28um, Phase Detection Autofocus) + 10MP Telephoto Camera (3X Optical Zoom, Upto 50X Super Zoom, f/2.0 Aperture, 1.0um Pixel Size, Autofocus, Optical Image Stabilization) + 3 in 1 Light Sensor (Ambient Light + Flicker Reduction + RGB Sensor), Features: Portrait (24mm/35mm/50mm/85mm), Macro, Pro, Scan (Powered by Adobe Scan), Long Exposure, Panorama (360 Degree), Night Vision, Tilt Shift, Ultra Res, Artificial Intelligence: Photo Enhancement Engine, Action Shot, Group Shot, Signature Style, Auto Smile Capture, Auto Night Vision, Auto Scan, Smart High Resolution, Google Lens Integration, Other Features: Ultra HDR (10 Bit Format), Pantone Validated Color & Pantone Skintone Validated, Google Photos Auto Enhance, Super Zoom, Burst Shot, Timer, Assistive Grid, Leveler, Metering Mode, Watermark, Live Filters, Auto Red Eye Removal, Auto Flicker Correction, Selfie Stick Support, Dual Capture (3rd Party Instagram Integration), Face Detection (3rd Party Social App Integration), QR/Barcode Scanner, Quick Capture (Twist-Twist), Video Features: Slow Motion, Timelapse (W/ Hyperlapse), Dual Capture, Artificial Intelligence: Adaptive Stabilization, Other Features: Digital Zoom (Upto 20X), HDR10+ Recording, HDR, Horizon Lock, Audio Zoom, Live Filters, Video Snapshot, Selfie Stick Support, External Microphone Support |
| Optical Zoom | Yes |
| Secondary Camera Available | Yes |
| Secondary Camera | 50MP Front Camera |
| Secondary Camera Features | Front Camera Setup: 50MP Camera (f/2.0 Aperture, FOV: 92 Degree, 0.64um Pixel Size, Quad Pixel Technology for 1.28um, Features: Portrait (W/ Group Selfie & Smart Adjustments), Photo Booth, Pro, Artificial Intelligence: Photo Enhancement Engine, Group Shot, Signature Style, Auto Smile Capture, Auto Night Vision, Gesture Capture, Ultra HDR (10 Bit Format), Burst Shot, Timer, Google Photos Auto Enhance, Face Retouch, Assistive Grid, Leveler, Metering Mode, Watermark, Live Filters, Selfie Photo Mirror, Auto Flicker Correction, Selfie Stick Support, Dual Capture (3rd Party Instagram Integration), Face Detection (3rd Party Social App Integration), Quick Capture (Twist-Twist), Video Features: Dual Capture, Timelapse (W/ Hyperlapse), Video Stabilization, Face Beauty, Video Snapshot, Selfie Video Mirror |
| Flash | Rear: LED Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Camera: Rear Main Camera: 4K UHD (at 30 fps), FHD (at 60 fps/at 30 fps), Slow Motion: FHD (at 240 fps/at 120 fps), Rear Ultrawide/Macro Camera: 4K UHD (at 30 fps), FHD (at 60 fps/at 30 fps), Rear Telephoto Camera: 4K UHD (at 30 fps), FHD (at 60 fps/at 30 fps)| Front Camera: 4K UHD (at 30 fps), FHD (at 60 fps/at 30 fps), Slow Motion: FHD (at 120 fps) |
| Digital Zoom | Upto 20X |
| Frame Rate | 240 fps, 120 fps, 60 fps, 30 fps |
| Dual Camera Lens | Primary Camera |
| Connectivity Features |
|
| Network Type | 5G, 4G, 3G, 2G |
| Supported Networks | 5G, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
| 3G | Yes |
| Micro USB Port | Yes |
| Micro USB Version | USB 2.0 (Type C) |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.4 |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac/ax (2.4 GHz | 5 GHz | 6GHz), Wi-Fi 6E, Wi-Fi Hotspot |
| Wi-Fi Hotspot | Yes |
| NFC | Yes |
| USB Connectivity | Yes |
| GPS Support | Yes |
| Other Details |
|
| Smartphone | Yes |
| SIM Size | Nano Sim |
| SMS | Yes |
| Graphics PPI | 446 PPI |
| Sensors | Proximity Sensor, Ambient Light (Front & Rear), Accelerometer, Gyroscope, SAR Sensor, Magnetometer (Compass) |
| Upgradable Operating System | 3 OS and 4 Years SMR |
| Other Features | UFS 4.0 ROM, Body: Front (Quad Curved, Corning Gorilla Glass 7i with Anti Fingerprint Coating), Rear (Quad Curved, Leather Inspired Texture or Nylon Inspired Texture), IP68 & IP69 Dust and Water Protection, Military Grade Certified: MIL-STD-810H, Display Certification: Pantone Validated Color & Pantone Skintone Validated, HDR10+, SGS Low Blue Light, SGS Low Motion Blur, Charging (90W TurboPower Charging, 15W Wireless Charging, 5W Wired Power Sharing (Reverse Charging), USB Power Delivery 3.0), Dual Microphone, Security (On Screen Fingerprint Reader, Face Unlock, ThinkShield), Voice Control: Google Assistant |
| GPS Type | GPS, GLONASS, GALILEO |
| Battery & Power Features |
|
| Battery Capacity | 6000 mAh |
| Warranty |
|
| Warranty Summary | 1 Year Warranty on Handset and 6 Months Warranty on Accessories |
| Domestic Warranty | 1 Year |
Manufacturer/Supplier
