![]()
|
![]() |
SUBTLE STYLINGThe 2024 TUF Gaming F16 retains its classic TUF styling, with a few new touches. The Mecha Gray variant sports an embossed TUF logo, while the Jaeger Gray editions have a stylish laser engraved logo. Four small triangles frame the corners of the lid, and subtle TUF references appear on the keyboard deck and trackpad.
|
DO IT ALLDive right into gaming and creating on Windows 11 with the Intel® Core™ Series 2 processor and an NVIDIA® GeForce RTX™ 3050 Laptop GPU with support for NVIDIA® Advanced Optimus. The 2024 TUF Gaming F16 also sports high-speed DDR5-4800MHz RAM and dual PCIe Gen 4x4 M.2 SSD slots, with all slots easily accessible for future upgrades and expansion.
|
![]() |
![]() |
IMMERSIVE VISUALSThe future is clear. The 2024 TUF Gaming F16 features up to a FHD+resolution, 144Hz/3ms display for incredible gaming visuals. Whether you prefer faster paced shooters or slower adventure games, the 16:10 aspect ratio display and slim bezels with a 90% screen-to-body ratio will draw you right into the action with unparalleled immersion.
|
BLOW AWAY THE COMPETITIONHigh core count CPUs create more heat when at full load. The TUF Gaming F16 is equipped to handle its high-power CPU with a pair of 84-blade Arc Flow Fans™. Our variable thickness design has the dual benefit of increasing pressure while reducing turbulence, improving cooling performance without extra noise. When paired with 4 exhaust vents and 5 dedicated heatpipes, the 2024 TUF Gaming F16 keeps its cool in even the most demanding games.
|
![]() |
![]() |
STAYING POWERWhen you need to game or work on the go, the 2024 TUF Gaming F16 has more than enough juice to get the job done. A large 56Wh battery allows you to work away from the wall for longer, and USB Type-C charging allows you charging flexibility if you left the power supply at home.
|
TESTED TOUGHNESSAs a TUF Gaming machine, the F16 has been rigorously tested to meet MIL-STD-810H standards for vibration and impact resistance, as well as performance at high altitudes and in high and low temperatures. You can rest assured that your TUF Gaming F16 will operate at peak performance no matter where you need to travel.
|
![]() |
![]() |
AMPLIFY YOUR EXPERIENCEEnjoy your content as it was meant to be heard, so you know when every enemy is near. With Dolby Atmos and Hi-Res audio support, your games and content sound studio quality on both speakers and a headset. For in-game voice chat or video calls, Two-Way AI Noise Cancelation filters out unwanted background sounds for crystal clear comms. New for 2024, the TUF Gaming F16 also sports a built-in HD camera, making face-to-face video calls a breeze, no accessories required.
|
CONTROL WITHIN REACHDedicated hotkeys for volume controls, microphone mute, and a shortcut to Armoury Crate keep critical controls within reach when in game. A large touchpad allows for effortless scrolling, and the desktop-like keyboard features a 1.7mm key travel distance for comfortable typing and responsive controls when in game.
|
![]() |
| General | |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Processor | Intel® Core™ 5 Processor 205H 2.2 GHz (12MB Cache, up to 4.8 GHz, 8 cores, 12 Threads) |
| Color | Mecha Gray |
| Microsoft Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| XBOX Game Pass | Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Exclusive Subscription Offers | 3-Month Google AI Pro Subscription || 6-Month Dropbox 500GB Subscription || 1-Year ASUS Secure Auto-Backup 200GB Subscription || *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. |
| Display | 40.64 cm (16) FHD+ (1920 x 1200, WUXGA) Display having 16:10 Aspect ratio || 3ms Response Time (G2G) || 144Hz Refresh Rate |
| Top case-material | Aluminum |
| Panel | IPS-level |
| Graphics Card | 6GB GDDR6 NVIDIA® GeForce RTX™ 3050 Laptop GPU || 2195Mhz at 65W (2145MHz Boost Clock+50MHz OC, 50W+15W Dynamic Boost) |
| Memory | 8GB DDR5-5600 SO-DIMM RAM upgradeable up to 64GB using 2x SO-DIMM slots || Support dual channel memory technology || The memory speed of the systems vary by CPU SPEC |
| Storage | 512GB PCIe® 4.0 NVMe™ M.2 SSD |
| WiFi | Wi-Fi 6(802.11ax) (Dual band) 2*2 |
| Weight (kg) | 2.2 |
| Panel | FHD+ (1920 x 1200, WUXGA) |
| Color | Mecha Gray |
| Dimensions (cm) | 35.4 x 25.1 x 2.21 ~ 2.67 cms |
| graphics-filter | 6GB GDDR6 NVIDIA® GeForce RTX™ 3050 Laptop GPU || 2195Mhz at 65W (2145MHz Boost Clock+50MHz OC, 50W+15W Dynamic Boost) |
| Bluetooth | Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| HDMI Port(s) | 1x HDMI 2.1 FRL |
| Web Camera | 720P HD camera |
| Battery | 56WHrs, 4S1P, 4-cell Li-ion |
| Warranty | 1 Year International Warranty |
| Keyboard | Backlit Chiclet Keyboard 1-Zone RGB || With Copilot key |
| Audio Technology / Speakers | 2-speaker system || Hi-Res certification (for headphone) || AI noise-canceling technology || Dolby Atmos || 1x 3.5mm Combo Audio Jack || Built-in array microphone |
| I/O Ports | 1x RJ45 LAN port || 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ / power delivery (data speed up to 10Gbps) || 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) |
| Security | Kensington Security Slot™ || Trusted Platform Module (Firmware TPM) || BIOS Administrator Password and User Password Protection |
| Antivirus | McAfee® 1 year |
| Power | 6.0, 150W AC Adapter, Output: 20V DC, 7.5A, 150W, Input: 100~240V AC, 50/60Hz universal |
| Expansion Slots | 2x SO-DIMM slots || 2x M.2 PCIe |
| Disclaimer / Note | Images are shown for illustrative purpose only || The physical color may sometimes look different due to photographic conditions || *Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows 11 in select global markets. Timing of availability varies by device and market. Learn more: https://www.microsoft.com/en-us/windows/copilot-ai-features?r=1#faq |
| Country of Origin | CHINA |
| Customer Care Details | ASUS Technology Pvt Ltd |
Manufacturer/Supplier









