
7.38mm AG Glass
7.38mm ultra Slim design and AG Matte Glass finish surface feels premium and delicate to the touch.

33W FlashCharge
The 4000mAh large battery, combined with 33W FlashCharge, refills to 64% in 30 minutes flat.

64MP Ultra HD Photos
The 64MP main camera clearly captures the world you see, with every moment worthy of magnification.
Specifications
GeneralIn The Box | Handset, Earphones, USB Cable Type C, USB Power Adapter, SIM Ejector, Protective Case, Protective Film Applied, Documentation |
Model Number | V2059 |
Model Name | Y73 |
Color | Diamond Flare |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
SAR Value | Head: 0.72 W/kg, Body: 0.48 W/kg |
Display Features
Display Size | 16.36 cm (6.44 inch) |
Resolution | 2400 × 1080 Pixels |
Resolution Type | Full HD+ |
GPU | Arm Mali-G76 MC4 |
Display Type | Full HD+ E1 AMOLED Display |
Other Display Features | 20:09 Aspect Ratio, 90.37% Screen-to-body Ratio, Ultra Slim AG Glass |
Os & Processor Features
Operating System | Android 11 |
Processor Type | MediaTek Helio G95 |
Processor Core | Octa Core |
Primary Clock Speed | 900 MHz |
Memory & Storage Features
Internal Storage | 128 GB |
RAM | 8 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 64MP + 2MP + 2MP |
Primary Camera Features | Triple Rear Camera Setup: 64MP Main Camera (f/1.79 Aperture, AF) + 2MP Bokeh Camera (f/2.4 Aperture) + 2MP Macro (f/2.4 Aperture), Features: 4K Video, Eye Autofocus, Night, Ultra Stable Video, Super Macro, Bokeh Portrait, Multi-Style Portrait, High Resolution, PANO, Live Photo, Slo-Mo, Time Lapse, PRO, DOC, AR Stickers |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | 16MP Front Camera, f/2.0 Aperture, Camera Features: Night, Steadiface, Portrait Light Effect, Video Face Beauty, Dual-View Video |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Frame Rate | 30 fps, 60 fps |
Dual Camera Lens | Primary Camera |
Call Features
Phone Book | Yes |
Connectivity Features
Network Type | 4G, 3G, 2G |
Supported Networks | 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
GPRS | Yes |
Pre-installed Browser | Vivo Browser |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
Smartphone | Yes |
SIM Size | Nano Sim |
User Interface | Funtouch OS 11.1 (Based on Android 11) |
Removable Battery | No |
SMS | Yes |
Graphics PPI | 408 PPI |
SIM Access | Dual Standby |
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Fingerprint Sensor (In-Display), Gyroscope (Entity) |
Browser | Vivo Browser |
Other Features | Widevine L1 Certified, App Clone, 33W Flashcharge (11V/3A), 12nm Processor |
GPS Type | GPS, BEIDOU, GALILEO, GLONASS, QZSS |
Multimedia Features
FM Radio | Yes |
Audio Formats | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC |
Video Formats | MP4, 3GP, AVI, FLV, MKV |
Battery & Power Features
Battery Capacity | 4000 mAh |
Dimensions
Width | 74.37 mm |
Height | 161.24 mm |
Depth | 7.38 mm |
Weight | 170 g |