
























Model |
|
Model Name | KD-43X80K |
Model Year |
|
Model Year | 2022 |
TV System |
|
Operating System | Google TV |
Display Features |
|
X-Wide Angle | - |
Pixel Contrast Booster | - |
Backlight dimming type | Frame Dimming |
TRILUMINOS Display | Triluminos Pro |
X-tended Dynamic Range PRO/ X-tended Dynamic Range | - |
Display type | LED |
Backlight type | Direct LED |
Display resolution (H x V, pixels) | 3840 x 2160 |
Screen Size (inch, measured diagonally) | 43"(42.5") |
Screen Size for WEB(diagonal, cm, integer or 1st decimal) | 108 cm |
Display Resolution | QFHD |
Aspect Ratio | 16:09 |
Video Features |
|
Object-based Super Resolution | - |
Clear Resolution Enhancer | - |
Precision Color Mapping | - (Integrated into TRILUMINOS PRO) |
LED Motion Mode | - |
Face Area Detection | - |
Mastered in 4K | - |
Picture modes | Vivid,Standard,Cinema,Game,Graphics,Photo,Custom,Dolby Vision Bright,Dolby Vision Dark |
Video Processing | 4K X-Reality PRO |
Motion enhancer | Motionflow XR 200 (Native 50Hz), Auto mode |
Blinking Type | Frame Blinking |
24p True Cinema | Yes |
Live Colour™ Technology | Yes |
CineMotion/Film Mode/Cinema Drive | Yes |
4K Processor | 4K HDR Processor X1 |
HDR (High Dynamic Range) compatiblity | Yes(HDR10,HLG,Dolby Vision) |
IMAX Certified Model | - |
Auto Low Latency Mode (ALLM) | Yes (for HDMI3/4) |
Panel Refresh Rate (Native Hertz) | 50Hz |
Dual database processing | - |
Super Bit Mapping™ HDR | - |
Object-based HDR remaster | Object-based HDR remaster |
Dynamic Contrast Enhancer | Yes |
Audio Features |
|
Speaker Type | X Balanced Speaker |
Audio Power Output | 10W + 10W |
DSEE/DSEE-HX | - |
Clear Phase | Yes |
Clear Audio+ | - |
Auto Surround | Yes |
DTS audio format support | DTS Digital Surround |
Sound modes | - |
S-Master | S-Master Digital Amplifier |
Simulated surround sound | - |
Dolby audio format support | Dolby Audio, Dolby Atmos |
HDMI Audio Return Channel(ARC) | Yes (eARC/ARC) |
Alternate Audio (Digital) | - |
Advanced Auto Volume | Yes |
Auto Mute (on no signal) | - |
FM Radio | - |
5.1 Channel Audio Out | - |
Network Features |
|
USB Tethering | - |
Wi-Fi Direct | Yes |
Wi-Fi Certified | Yes |
Screen mirroring(Miracast™) | Yes (only for B2B purpose) |
Video & TV SideView (iOS/Android) | Yes |
Search | Handsfree Voice Search |
Wi-Fi Frequency | 2.4GHz/5GHz(for Wi-Fi Direct: 2.4GHz Only) |
Photo Sharing Plus / Photo Share | - |
Wireless LAN | Integrated |
Convenience Features |
|
Photo Frame Mode | - |
USB playback codecs | MPEG1:MPEG1/MPEG2PS:MPEG2/MPEG2TS(HDV,AVCHD):MPEG2,AVC/MP4(XAVC S):AVC,MPEG4,HEVC/AVI:Xvid,MotionJpeg/ASF(WMV):VC1/MOV:AVC,MPEG4,MotionJpeg/MKV:Xvid,AVC,MPEG4,VP8.HEVC/WEBM:VP8/3GPP:MPEG4,AVC/MP3/ASF(WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG,WEBM:VP9/AC4/ogg/AAC/ARW(Screen nail only) |
Built-in Mic | Yes |
BRAVIA CORE | - |
BRAVIA CAM Support | Yes |
BRAVIA CAM Bundled | - |
Screen Reader | Yes |
Audio Description | Yes |
Text Magnification | Yes |
Accessibility Shortcut | Yes |
USB Super Multi-Format Play | - |
Auto Picture Mode | Yes |
Chromecast built-in | Yes |
Voice Search | Yes*3 |
Application Store | Yes (Google Play Store) |
HDMI-CEC | Yes |
Parental Control | Yes |
Channel Block (with password) | Digital |
Show/Hide Channels | - |
On Screen Clock | Yes |
Sleep Timer | Yes |
On/Off Timer | Yes |
USB drive format support | Yes (Supported File System: FAT16/FAT32/exFAT/NTFS) |
Sensing Features |
|
Light Sensor | Yes |
Energy Saving & Efficiency |
|
Dynamic Backlight Control | Yes |
Power Saving Mode / Back Light Off Mode | Yes |
General Features |
|
Demo Mode | Yes(e-POP only) |
Hotel Mode Menu | - |
Design Features |
|
Cable Management | Yes |
Frame color | Black |
Stand Design | Slim Blade stand |
Illumination LED | - |
Inputs and Outputs |
|
Media Connect | - |
TV Center Speaker Mode | - |
HDMI Signal | 4096x2160p(24,50,60Hz), 3840x2160p(24,25,30,50,60Hz), 1080p(30,50,60Hz), 1080/24p, 1080i(50,60Hz), 720p(30,50,60Hz), 720/24p, 576p, 480p |
HDCP | HDCP2.3(for HDMI1/2/3/4) |
Bluetooth profile support | Version 4.2,HID/HOGP/SPP/A2DP/AVRCP |
AC Power Input | C8 INLET(REAR) |
RF (Terrestrial/Cable) Connection Input(s) | 1(Side) |
Composite Video Input(s) | 1(Side, Mini jack) |
HDMI inputs total | 4(4Side) |
Analog Audio Input(s) (Total) | 1(Side Analog Conversion) |
Digital Audio Output(s) | 1(Side) |
Audio Output(s) | - |
Headphone Output(s) | 1(Side) |
Subwoofer Output(s) | - |
USB ports | 2(Side) |
Ethernet inputs | 1(Side) |
Power |
|
Power Requirements (voltage) | 220 V - 240 V AC |
Rated Power Consumption | 103 W |
Power Consumption (in Standby) | 0.5 W |
Measurements (Approx.) |
|
Dimension of TV without Stand (W x H x D) | Approx. 964 x 563 x 69 mm |
TV with Stand (Standard position) (W x H x D) | Approx. 964 x 629 x 288 mm |
Dimension of Package Carton (W x H x D) | Approx. 1072 x 699 x 143 mm |
Stand width (Standard position) | Approx. 665 mm |
AC Cable Length | 1500mm |
Weights (Approx.) |
|
Weight of TV without Stand | Approx. 10.1 kg |
TV with Stand (Standard position) | Approx. 10.7 kg |
Weight of Package Carton(Gross) | Approx. 14 kg |
Remote |
|
Voice Remote Control | New Slim Remote |
Manufacturer/Supplier