
General | |
Brand | Samsung |
Model | QA55QN90BAKLXL |
Screen size | 1m 38 cm (55") |
HDMI | 4 |
USB | 2 |
Procuct Type | LED |
Series | 9 |
Display | |
Refresh Rate | 100Hz |
Resolution | 3840*2160 |
Anti-Reflection | Yes |
Video | |
Picture Engine | Neo Quantum Processor 4K |
One Billion Colour | Yes |
PQI (Picture Quality Index | 4600 |
HDR (High Dynamic Range) | Quantum HDR 32x |
HDR 10+ | Certified (HDR10+ Adaptive and HDR10+Gaming) |
AI Upscale | Yes |
HLG (Hybrid Log Gamma) | Yes |
Contrast | Quantum Matrix Technology |
Colour | 100% Colour Volume with Quantum dot |
Viewing Angle | Ultra-Viewing Angle |
Brightness/Colour detection | Brightness /Colour Detection |
Micro Dimming | Ultimate-UHD Dimming |
Contrast Enhancer | Real Depth Enhancer |
Auto Motion Plus | Yes |
Film mode | Yes |
Motion Technology | Motion Xcelerator Turbo Pro |
Clear Motion | LED Clear Motion |
Noise Reduction | Yes |
Expert Calibration | Yes |
Smart Calibration | Basic/Professional |
Filmmaker Mode (FMM) | Yes |
Audio | |
Dolby Atmos | Yes |
Dolby Digital Plus | MS12 5.1ch |
Active Voice Amplifier | Yes |
Adaptive Sound | Adaptive Sound+ |
Object Tracking Sound | OTS + |
Q-Symphony | Yes |
Sound Output (RMS) | 60W |
Speaker Type | 4.2.2CH |
Woofer | Yes |
Multiroom Link | Yes |
Blutooth Audio | Yes |
Dual Audio Support (Bluetooth) | Yes |
Smart Service | |
Samsung Smart TV | SMART |
Operating System | Tizen™ |
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuguese (features vary by language) |
Far-Field Voice Interaction | Yes |
Multi Voice Assistant | Yes (India Only) |
Google Assistant Built-in | Yes (India Only) |
Works with Google Assistant | Yes (IN only) |
Works With Alexa | Yes (IN only) |
TV Plus | Yes (India Only) |
Web Browser | Yes |
SmartThings App Support | Yes |
SmartThings | Yes |
Universal Guide | Yes (IN only) |
Media Home | Yes |
Smart Feature | |
TV to Mobile – Mirroring | Yes |
Mobile to TV - Mirroring, DLNA | Yes |
TV Initiate Mirroring | Yes |
Tap View | Yes |
Video Communication | Google Duo |
Multi-View | Up to 2 Videos |
Sound Wall | Yes |
360 Video Player | Yes |
360 Camera Support | Yes |
Ambience | Ambient Mode+ |
Mobile Camera Support | Yes |
Easy Setup | Yes |
App Casting | Yes |
Bluetooth Low Energy | Yes |
WiFi Direct | Yes |
TV Sound to Mobile | Yes |
Sound Mirroring | Yes |
Wireless Dex | Yes |
Cloud Service | Microsoft 365 |
Differentiation | |
Tune Station | Yes (India,Bangladesh,Bhutan,Srilanka,Nepal) |
Auto Hotspot Connect | Yes (India,Bangladesh,Bhutan,Srilanka,Nepal) |
S-Share | Yes (India Only) |
Auto Data Backup | Yes (India,Bangladesh,Bhutan,Srilanka,Nepal) |
Dongle Compatibility (3G / LTE / WiFi) | Yes (India Only) |
Analog Clean View | Yes |
Triple Protection | Yes |
Game Feature | |
Auto Game Mode (ALLM) | Yes |
Game Motion Plus | Yes |
Dynamic Black EQ | Yes |
Surround Sound | Yes |
Super Ultra-Wide Game View | Yes |
Mini Map Zoom | Yes |
Freesync | FreeSync Premium Pro |
HGiG | Yes |
Tuner/Broadcasting | |
Digital Broadcasting | DVB-T2 |
Analog Tuner | Yes |
TV Key | Yes |
Connectivity | |
HDMI | 4 |
USB | 2 |
HDMI (High Frame Rate) | 4K 120Hz (for HDMI 1/2/3/4) |
Ethernet (LAN) | Yes |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input) | 1/0/0 |
HDMI A / Return Ch. Support | Yes |
eARC | Yes (HDMI 2) |
HDMI Quick Switch | Yes |
Wireless LAN Built-In | Yes (WiFi5 ) |
Bluetooth | Yes (BT5.2) |
Anynet+(HDMI-CEC) | Yes |
Design | |
Design | Boldness |
Bezel Type | 4 Bezel-less |
Slim Type | Flat look |
Front Colour | Titan Black |
Stand Type | Bending Plate |
Stand Colour | Sand Black |
Additional Feature | |
9.16 Screen Support | Yes (Need Auto Rotating Accessory, Compactible Model Only) |
Auto Channel Search | Yes |
Caption (Subtitle) | Yes |
Connect Share™ (HDD) | Yes |
ConnectShare™ (USB 2.0) | Yes |
EPG | Yes |
Extended PVR | Yes |
OSD Language | Local Languages |
BT HID Built-in | Yes |
USB HID Support | Yes |
Teletext (TTX) | Yes |
IPv6 Support | Yes |
Time Shift | Yes |
MBR Support | Yes |
Accessibility | |
Accessibillity - Voice Guide | UK English |
Accessibility - Learn TV Remote / Learn Menu Screen | UK English |
Accessibility - Others | Enlarge / High Contrast / Color Inversion / Grayscale / Sign Language Zoom / Multi-output Audio / Slow Button Repeat /Picture Off |
Power & Eco Solution | |
Eco Sensor | Yes |
Power Supply | AC220-240V 50/60Hz |
Power Consumption (Max) | 225 W |
Auto Power Off | Yes |
Auto Power Saving | Yes |
Dimension | |
Package Size (WxHxD) | 1409 x 844 x 177 mm |
Set Size with Stand (WxHxD) | 1227.4 x 768.0 x 235.6 mm |
Set Size without Stand (WxHxD) | 1227.4 x 705.6 x 25.9 mm |
Stand (Basic) (WxD) | 300 x 235.6 mm |
VESA Spec | 200 x 200 mm |
Weight | |
Package Weight | 28.0 kg |
Set Weight with Stand | 21.9 kg |
Set Weight without Stand | 17.7 kg |
Accessory | |
Remote Controller Model | TM2280E |
Samsung Smart Control (Included) | Yes |
Optional Stand Support (Y20 Studio) | Yes |
Mini-Wall Mount Support | Yes |
Vesa Wall Mount Support | Yes |
Auto Rotation Accessory Support | Yes |
User Manual | Yes |
E-Manual | Yes |
Webcam Support | Yes |
Power Cable | Yes |
Manufacturer’s Information | |
Manufactured by | Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |
Country of Origin | India |
Manufacturer/Supplier