

With the improved imaging hardware camera in this Oppo Reno 10 5G smartphone, you can capture impressive pictures in high clarity. When your friends take photos in this camera, they are going to fall in love with your phone and would always wish for your phone’s camera for all their photoshoots. With a 64 MP Main Camera, 32 MP Telephoto Camera, 112-degree ultra-wide-angle camera, and 32 MP ultra-clear selfie camera, this phone has an awesome camera setup to lighten your moods at all times.
Beautiful and blurred bokeh backgrounds are just a click away by adjusting the aperture on this phone’s camera. Take high-quality photos as you would take with your DSLR camera and just be surprised with the amazing comments you would receive from your friends and family.
Experience the ultimate comfort and convenience of scrolling through apps on this 3D curved Oppo Reno 10 smartphone. This phone is indeed an unmatched combination of comfort and elegance that you would always want to hold in your hands.
67W SUPERVOOC Charger with 5000 mAh Battery
Powered with a 5000 mAh battery, this phone is a powerhouse of energy and can run for an entire day. Along with this device, you get a 67 W flash charger that can charge from 0 to 31% in just 10 minutes. The Battery Health Engine in this phone increases your battery durability by up to 4 years. With just 5 minutes of charging your phone, you can have 3.5 hours of video playback time.
MediaTek Dimensity 7050 Processor
Experience unbelievably smooth and quick performance with the MediaTek Dimensity 7050 SoC Processor. Effortlessly stream applications and scroll through apps swiftly at a lightning-fast speed. You get 8 GB of RAM that can be expandable up to 8 GB and vast storage space of 256 GB.
With loud and dual stereo speakers, you can hear your favourite music in full sound. These speakers are so powerful that they provide an immersive sound experience where every note and every rhythm comes alive.
You can work across different devices smoothly and seamlessly and can also screencast or share apps, files, content, notifications, etc., across your Oppo PC, phone, and Oppo Pads.
With IR remote control, you can easily control the smart appliances in your home with your phone. You can also change the settings of devices, change the speed of the fan, turn off lights, ACs, etc., right from your phone and get the complete control of your environment in your hands with the IR remote control.
With the Auto Pixelate feature available on this smartphone, you can now protect your privacy while still being able to stay social. You can easily pixelate avatars and names on a single click when you share screenshots from your phone.
General |
|
Brand | Oppo |
Model | OPPO RENO 10 CPH2531 8G+256GB – BLUE, OPPO RENO 10 CPH2531 8G+256GB - GREY |
In The Box | Handset, Charger, USB Data Cable, Sim Ejector Tool, Safety Guide, Quick Guide, Protective Case |
Model Number | CPH2531 |
Model Name | Reno10 5G |
Color | Silvery Grey |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Sound Enhancements | Dual Stereo Speakers |
SAR Value | Head: 0.99 W/kg, Body: 0.67 W/kg |
Display Features |
|
Display Size | 17.02 cm (6.7 inch) |
Resolution | 2412 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | ARM Mali G68 MC4 |
Display Type | Full HD+ AMOLED Display |
Display Colors | 1.07 Billion |
Other Display Features | 120 Hz 3D Curved Display, Aspect Ratio: 20:9, HDR10+, Ultra Narrow Bazel, 240Hz Touch Sampling Rate, Brightness: 500nits |
Os & Processor Features |
|
Operating System | Android 13 |
Processor Type | Dimensity 7050 |
Processor Core | Octa Core |
Primary Clock Speed | 2.6 GHz |
Secondary Clock Speed | 2 GHz |
Operating Frequency | 2G GSM: 850 MHz/900 MHz/1800 MHz/1900 MHz, 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G LTE FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B26/B28A/B28B/B66, 4G LTE TDD: B38/B39/B40/B41, 5G NR: n1/n3/n5/n7/n8/n20/n28A/n28B/n66/n38/n40/n41/n77/n78 |
Memory & Storage Features |
|
Internal Storage | 256 GB |
RAM | 8 GB |
Supported Memory Card Type | MIcroSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Camera Features |
|
Primary Camera Available | Yes |
Primary Camera | 64MP + 32MP + 8MP |
Primary Camera Features | Triple Camera Setup: 64MP Ultra Clear Main Camera (f/1.79 Aperture, 1/2 inch Sensor Size (Ultra-large Photosensitive Area), 0.702um Pixel Size) + 32MP Telephoto Portrait Camera (IMX709, HD Portrait Camera with a Large Photosensitive Area, f/2.0 Aperture, 1/2.74 inch Sensor Size (Light Sensing Surface Area), 0.8um Single Pixel Size, 25cm Closest Focusing Distance, 2X Optical Zoom (Equivalent to a Focal Length of 47mm)) + 8MP Ultra Wide Angle Camera (Sony IMX355, FOV: 112 Degree), Ultra High Resolution Telephoto Camera to Deliver Ultra Clear Portrait Photos, 2X Composition, Professional Portrait Focal Lengths close to 50mm (Equivalent to about 46.7mm), The Lens Adopts the BG Spin Coating Process to Ensure Purer Image Quality, RGBW Pixel Arrangement with Stronger Photosensitivity, Self-developed 4-in-1 Pixel Aggregation Technology, 60% Increase in the Amount of Light Received, 35% Increase in Noise Reduction |
Optical Zoom | Yes |
Secondary Camera Available | Yes |
Secondary Camera | 32MP Front Camera |
Secondary Camera Features | 32MP Front Camera: (OV32C), Photos, Videos, Panorama Photos, Portraits, Night Photos, Portrait Retouching, Screen Fill Flash, Cute Shots, Timelapse Photography, Dual View Videos |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear: 4K (at 30 fps), 1080p (at 60 fps/30 fps), 720p (at 60 fps/30 fps), 1080p (at 120 fps/ 420 fps), 720p (at 240 fps/ 960 fps)| Front: 1080p (at 30 fps), 720p (at 30 fps), Video Anti-Shake (1080p (at 30 fps) |
Digital Zoom | 20X |
Frame Rate | 30 fps |
Dual Camera Lens | Primary Camera |
Call Features |
|
Speaker Phone | Yes |
Connectivity Features |
|
Network Type | 2G, 3G, 4G, 5G |
Supported Networks | 4G LTE, 5G, GSM, WCDMA |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
3G | Yes |
Micro USB Port | Yes |
Micro USB Version | USB 2.0 (Type C) |
Bluetooth Support | Yes |
Bluetooth Version | v5.3 |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 6 (802.11 ax), Wi-Fi 5 (802.11 ac), 802.11 a/b/g/n (2.4 GHz | 5 GHz) |
Wi-Fi Hotspot | Yes |
NFC | Yes |
Infrared | Yes |
USB Connectivity | Yes |
Audio Jack | Type C |
GPS Support | Yes |
Other Details |
|
Smartphone | Yes |
SIM Size | Nano Sim |
User Interface | ColorOS 13 (Based on Android 13) |
SMS | Yes |
Keypad | No |
Graphics PPI | 394 PPI |
Sensors | Geomagnetic Induction, Ambient Light Induction, Proximity Sensor, Acceleration Sensor, Gravity Sensor, Gyroscope, Infrared Sensor, Step Recording Function, Fingerprint Sensor, Facial Recognition Sensor |
Other Features | Portrait Expert Engine: Face Recognition and Character Scene Separation, Face Clarity Optimization, Facial Optimization, Background Optimization and Character Scene Fusion, 3D Back Cover, Mild and Smooth Grip, Dynamic Computing Engine, Cooling (High Performance T19 Bilayer Graphite is Used), Infrared Remote Control, Ultra Volume Mode, Multi-Screen Connect, Headphone iConnection with OPPO Enco (Only supported in the newly launched Orion project interconnection), Smart AOD, Privacy Protection (Information Security Certificate, Auto Pixelate), 67W SUPERVOOC Flash Charge |
GPS Type | GPS, A-GPS, GLONASS, BDS, GALILEO, QZSS |
Battery & Power Features |
|
Battery Capacity | 5000 mAh |
Dimensions |
|
Width | 74.2 mm |
Height | 162.4 mm |
Depth | 7.99 mm |
Weight | 185 g |
Manufacturer/Supplier