Eureka Forbes Health Conditioner





Specifications
General Features | |
Capacity | 2.0 Ton |
Star Rating | 3 Star |
AC Type | Inverter Split |
Compressor Type | DC - Twin Rotary |
Filter Type | NA |
Air Flow Direction | Yes |
Performance Parameters | |
Voltage/ Frequency/ Phase | 220-240V / 50 Hz / 1 Phase |
Cooling Capacity (Watts) | 6150 |
Power Input (Watts) | 2070 |
Energy Efficiency EER (W/W) | 3.85 ISEER |
Running Current (Amps) | 8.9 |
Moisture Removal (Litres/Hour) | NA |
Air Circulation (In/Out) (CFM) | 1070/1050/840/630 |
Noise Level (Indoor) (db) | NA |
Noise Level OutDoor In dB(A) | NA |
Operation | |
Panel Display | NA |
Remote | Yes |
Other Features | |
Convenience Features | Activeshield Technology
100% Copper Coils Turbo Mode Follow Me Sleep Mode Self Cleaning Dehumidifier |
Dimensions | |
Indoor Unit (IDU) (W x H x D) mm | 1040 x 220 x 327 |
Outdoor Unit (ODU) (W x H x D) mm | 815 x 346 x 554 |