Vivo V20 (128GB ROM / 8GB RAM)
Wishlist
Compare
8 GB RAM | 128 GB ROM | Expandable Upto 1 TB
16.36 cm (6.44 inch) Full HD+ Display
64MP + 8MP + 2MP | 44MP Front Camera
4000 mAh Lithium-ion Battery
Qualcomm Snapdragon 720G Processor
Product SKU: VIVO V20 2021 - 8G+128GB - MIDNIGHT JAZZ
Vivo V20 (128GB ROM / 8GB RAM)
- Category: Mobiles
Available:
In Stock
Rs. 24,990
Rs. 27,990

- Order within
























BASIC
Processor | Qualcomm® Snapdragon™ 720G Mobile Platform |
RAM | 8GB |
Storage | 128GB |
Battery | 4000mAh |
Fast Charging | 33W (11V/3A) |
Fingerprint Sensor | Supported |
Color | Midnight Jazz Sunset Melody |
Operating System | Funtouch OS 11 (Based on Android 11) |
DISPLAY
Size | 16.37cm (6.44”) |
Resolution | 2400*1080 |
Type | FHD+ |
Touch Screen | Capacitive Multi Touch Screen |
CAMERA
Camera | Rear :64MP+8MP+2MP Front : 44MP AF |
Aperture | Rear :f/1.89 (64MP) + f/2.2 (8MP) + f/2.4 (2MP) Front :f/2.0 |
Flash | Front Aura Screen Light |
Scene Modes | Rear Camera :Motion Autofocus, Eye Autofocus, Body/Object Autofocus, Super Night Mode, Super Wide Angle Night Mode, Tripod Night Mode, Ultra Stable Video, Art Portrait video, Super Macro, Bokeh Portrait, Multi-Style Portrait Front Camera: Eye Autofocus, Super Night Selfie, Selfie Aura Screen Light, Steadiface Selfie Video, Slo-Mo Selfie Video, Dual-View Video, Art Portrait Video, Multi-Style Portrait |
NETWORK
SIM Slot Type | Dual SIM |
Standby Mode | Dual Sim Dual Standby |
2G GSM | B2/3/5/8 |
3G WCDMA | B1/5/8 |
4G FDD-LTE | B38/40/41 |
4G TDD-LTE | B1/3/5/8 |
SAR Value
Head | 0.89W/Kg |
Body | 0.49W/Kg |
BODY
Dimensions | "161.30X74.20X 7.38mm* (Black & White Color) 161.30X74.20X 7.48mm (Sunset Melody) |
Weight | 171g ( Black & White ) , 172g ( Sunset Melody) |
Material | Glass |
CONNECTIVITY
Wi-Fi | Supported |
Bluetooth | 5.1 |
USB | Supported |
GPS | Supported |
OTG | Supported |
FM | Supported |
LOCATION
Location | "GPS, Beidou, Galileo, GLONASS, NavIC (*NavIC only available in India)" |
SENSORS
Accelerometer | Supported |
Ambient Light Sensor | Supported |
Proximity Sensor | Supported |
E-compass | Supported |
Gyroscope | Supported |
IN THE BOX |
Handset Earphones Documentation Type C to USB Cable USB Power Adaptor SIM Ejector Protective Case Protective Film(applied) |